Stock Car Products - Stock Car, Circle Track And Oval Track Racing Parts, Components And  Accessories For Late Models, Hobby Stocks, Street Stocks, Mini Stocks, NASCAR, IMCA, ARCA

Stock Car Products - Stock Car, Circle Track And Oval Track Racing Parts, Components And  Accessories For Late Models, Hobby Stocks, Street Stocks, Mini Stocks, NASCAR, IMCA, ARCA

_________________________________________________________________________________

Winters 10 Spline Quick Change Gears

For 10" Ring Gears

Click Here For 6 Spline Gears for 8 3/8" Ring Gears

  • 4.12 R&P Ratio (8-33 Teeth)
  • 4.57 R&P Ratio (7-32 Teeth)
  • 4.86 R&P Ratio (7-34 Teeth)

10 Spline Gear Sets

More Gearsets - Click Here

$69.25

Part
No.

Low Spur Ratio

High Spur Ratio

No. Of Teeth

4.12 R&P
(8-33 TEETH) "LOW"

4.12 R&P
(8-33 TEETH) "HIGH"

4.57 R&P
(7-32 TEETH) "LOW"

4.57 R&P
(7-32 TEETH) "HIGH"

4.86 R&P
(7-34 TEETH) "LOW"

4.86 R&P
(7-34TEETH) "HIGH"

Click To Buy
8501 1 1 21/21 4.12 4.12 4.57 4.57 4.86 4.86
8502 0.964 1.037 27/28 3.97 4.27 4.41 4.74 4.69 5.04
8505 0.96 1.042 24/25 3.96 4.29 4.39 4.76 4.67 5.06
8515A 0.955 1.048 21/22 3.93 4.32 4.36 4.79 4.64 5.09
8515 0.95 1.053 19/20 3.91 4.34 4.34 4.81 4.62 5.11
8526 0.931 1.074 27/29 3.84 4.43 4.26 4.91 4.53 5.22
8506 0.92 1.087 23/25 3.79 4.48 4.2 4.97 4.47 5.28
8525 0.909 1.1 20/22 3.75 4.53 4.16 5.03 4.42 5.34
8512 0.897 1.115 26/29 3.69 4.6 4.1 5.1 4.36 5.42
8507 0.885 1.13 23/26 3.65 4.66 4.04 5.17 4.3 5.49
8507A 0.875 1.143 21/24 3.61 4.71 4 5.22 4.25 5.55
8517 0.867 1.154 26/30 3.57 4.75 3.96 5.27 4.21 5.6
8517A 0.857 1.167 24/28 3.53 4.81 3.92 5.33 4.17 5.67
8508A 0.852 1.174 23/27 3.51 4.84 3.89 5.37 4.14 5.7
8508 0.846 1.182 22/26 3.49 4.87 3.87 5.4 4.11 5.74
8519 0.84 1.19 21/25 3.46 4.91 3.84 5.44 4.08 5.78
8509A 0.833 1.2 25/30 3.43 4.94 3.81 5.48 4.05 5.83
8509 0.826 1.211 19/23 3.4 4.99 3.78 5.53 4.02 5.88
8511 0.815 1.227 22/27 3.36 5.06 3.72 5.61 3.96 5.96
8503 0.806 1.24 25/31 3.32 5.11 3.69 5.67 3.92 6.02
8513 0.8 1.25 20/25 3.3 5.15 3.66 5.71 3.89 6.07
8518 0.793 1.261 23/29 3.27 5.2 3.62 5.76 3.85 6.12
8518A 0.786 1.273 22/28 3.24 5.24 3.59 5.82 3.82 6.18
8504A 0.783 1.278 18/23 3.22 5.26 3.58 5.84 3.8 6.21
8520A 0.778 1.286 21/27 3.2 5.3 3.55 5.88 3.78 6.25
8504 0.774 1.292 24/31 3.19 5.32 3.54 5.9 3.76 6.27
8520 0.769 1.3 20/28 3.17 5.36 3.52 5.94 3.74 6.31
8522 0.76 1.316 19/25 3.13 5.42 3.47 6.01 3.69 6.39
8516 0.75 1.333 18/24 3.09 5.49 3.43 6.09 3.65 6.48
8510 0.739 1.353 17/23 3.05 5.57 3.38 6.18 3.59 6.57
8510A 0.733 1.364 22/30 3.02 5.62 3.35 6.23 3.56 6.62
8534A 0.727 1.375 16/22 3 5.67 3.32 6.28 3.54 6.68
8534 0.724 1.381 21/29 2.97 5.69 3.31 6.31 3.52 6.71
8514 0.719 1.391 23/32 2.96 5.73 3.29 6.36 3.49 6.76

 

Can't Find What You Need ? Ask Us !!

______________________________

Winters Performance

1-15-07