_________________________________________________________________________________ Steering Universal Joints |
|
Part No. |
Description | Price | Click To Buy |
| UA100 | Smooth 3/4" Bore, Both Ends | $59.95 |
|
| UA101 | .750 - 48 Spline, Rack and Pinion | $59.95 |
|
| UA102 | .735 - 36 Spline, GM Manual, Mustang Power | $59.95 |
|
| UA103 | .720 - 30 Spline, New GM Power / Appleton | $59.95 |
|
| UA104 | .820 - 36 Spline, Old GM Power | $59.95 |
|
| UA106 | .565 - 26 Spline, Ford Pinto Manual | $59.95 |
|
| UA201 | .750 - 20 Spline, Woodward Rack and Pinion | $56.00 |
|
Click Here To See Spline Chart
____________________________________

Adapts collapsible telescoping column to steering gear
Splined one end - .750 - 20
$56.70
|
Part No. |
Connects To | Click To Buy |
| UA20101 | .750 -20 Spline Rack and Pinion |
|
| UA20102 | .735 - 36 Spline, GM Manual, Mustang Power |
|
| UA20103 | .720 - 30 Spline, New GM Power / Appleton |
|
| UA20104 | .820 - 36 Spline, Old GM Power |
|
| UA20105 | .620 - 36 Spline, Chevy Vega |
|
| UA20106 | .565 - 26 Spline, Ford Pinto Manual |
|
| UA20201 | .750 - 20 Spline, Woodward Rack and Pinion |
|
Click Here To See Spline Chart
____________________________________
12-16-08