|
Steering Universal Joints |
|
Part No. |
Description | Price | Click To Buy |
| UA100 | Smooth 3/4" Bore, Both Ends | $50.00 | |
| UA101 | .750 - 48 Spline, Rack and Pinion | $52.00 | |
| UA102 | .735 - 36 Spline, GM Manual, Mustang Power | $52.00 | |
| UA103 | .720 - 30 Spline, New GM Power / Appleton | $52.00 | |
| UA104 | .820 - 36 Spline, Old GM Power | $52.00 | |
| UA106 | .565 - 26 Spline, Ford Pinto Manual | $52.00 | |
| UA201 | .750 - 20 Spline, Woodward Rack and Pinion | $48.50 |
Click Here To See Spline Chart
____________________________________

Adapts collapsible telescoping column to steering gear
Splined one end - .750 - 20
$54.00
|
Part No. |
Connects To | Click To Buy |
| UA20101 | .750 -20 Spline Rack and Pinion |
|
| UA20102 | .735 - 36 Spline, GM Manual, Mustang Power |
|
| UA20103 | .720 - 30 Spline, New GM Power / Appleton |
|
| UA20104 | .820 - 36 Spline, Old GM Power |
|
| UA20105 | .620 - 36 Spline, Chevy Vega |
|
| UA20106 | .565 - 26 Spline, Ford Pinto Manual |
|
| UA20201 | .750 - 20 Spline, Woodward Rack and Pinion |
|
Click Here To See Spline Chart
____________________________________
7-7-06