_____________________________________________________________________________________ Pro Shocks Baseline Setups - Page 3 |
| STL | ALUM "A" SERIES | C/O KIT STEEL &"A" | ALUM "AC" SERIES | ADJ "AC" SERIES | C/O KIT "AC" ALUM |
SPG | |
|---|---|---|---|---|---|---|---|
| DIRT - AVERAGE TRACK | |||||||
| RF | 7600B | A760B | C300 | AC760B | AC763-8B | C320 | 12/550 |
| LF | 7500B | A750B | C300 | AC750B | AC753-8B | C320 | 12/500 |
| RR | 9500B | A950B | C300 | AC950B | AC953-8B | C320 | 14/175 |
| LR | 9500B | A950B | C300 | AC950B | AC953-8B | C320 | 14/200 |
| PAVEMENT - AVERAGE TRACK | |||||||
| RF | 7600B | A760B | C300 | AC760B | AC763-8B | C320 | 12/425 |
| LF | 7600B | A760B | C300 | AC760B | AC763-8B | C320 | 12/400 |
| RR | 9500B | A950B | C300 | AC950B | AC953-8B | C320 | 14/200 |
| LR | 9560B | A946B | C300 | AC946B | AC953-8B | C320 | 14/200 |
PAVEMENT LATE MODELS |
| STEEL | ALUM "A" SERIES | C/O KIT STEEL &"A" | ALUM "AC" SERIES | ADJ "AC" SERIES | C/O KIT "AC" ALUM |
SPRING | |
|---|---|---|---|---|---|---|---|
| AVERAGE TRACK | |||||||
| Right Front | 7500B | A750B | C300 | AC750B | AC753-8B | C320 | 12/375 |
| Left Front | 7500B | A750B | C300 | AC750B | AC753-8B | C320 | 12/350 |
| Right Rear | 7400B | A740B | C300 | AC740B | AC743-8B | C320 | 12/175 |
| Left Rear | 7400B | A740B | C300 | AC740B | AC743-8B | C320 | 12/200 |
| HI-BANK OR HIGH-SPEED TRACK | |||||||
| Right Front | 7600B | A760B | C300 | AC760B | AC763-8B | C320 | 12/425 |
| Left Front | 7600B | A760B | C300 | AC760B | AC763-8B | C320 | 12/400 |
| Right Rear | 7500B | A750B | C300 | AC750B | AC753-8B | C320 | 12/175 |
| Left Rear | 7460B | A746B | C300 | AC746B | AC743-8B | C320 | 12/225 |
| *Note: Steel take apart shocks are available in 7" and 9" stroke in any valving. |